Teflon

Teflon Virgin Extruded Tube / Tubing

Teflon®

Virgin Extruded Teflon Tubing : The best chemically resistant material available and it continuously handles high temperatures.

Virgin Extruded Tubing

Virgin Molded Tubes

Virgin Extruded Micro Tubing

 


Teflon Typical Properties

Teflon Chemical Resistance

Teflon® Virgin Extruded-Tubes  Coiled
Stock Order # OD Inches ID Inches Wall Thickness Inches Price Purchase Online
KM-5297 0.062 0.031 0.016 $65.00/50 ft coil Buy Now
KM-23190 0.065 0.053 0.006 $49.86/100 ft coil Buy Now
KM-5394 0.125 0.062 0.031 $81.00/50 ft coi Buy Now
KM-23798 0.125 0.062 0.031 $46.25/12 ft - Red Buy Now
KM-23802 0.125 0.062 0.031 $46.80/12 ft - Blue Buy Now
KM-23800 0.125 0.062 0.031 $46.80/12 ft - Green Buy Now
KM-5271Q 0.156 0.093 0.031 $127.50/50 ft coil Buy Now
KM-5346 0.188 0.125 0.031 $222.50/50 ft coil Buy Now
KM-23803 0.250 0.187 0.031 $95.00/12 ft - Blue Buy Now
KM-23801 0.250 0.187 0.031 $95.00/12 ft - Green Buy Now
KM-23799 0.250 0.187 0.031 $95.00/12 ft - Red Buy Now
KM-5444 0.250 0.187 0.031 $166.25 / 50 ft coil Buy Now
KM-5443 0.312 0.187 0.062 $456.25 / 50 ft coil Buy Now
KM-5440 0.375 0.312 0.031 $317.50 / 50 ft coil Buy Now
KM-5438 0.438 0.375 0.031 $358.75 / 50 ft coil Buy Now
KM-5437 0.500 0.375 0.062 $903.75 / 50 ft coil Buy Now
KM-5436 0.500 0.437 0.031 $428.75 / 50 ft coil Buy Now
KM-5422 0.562 0.437 0.062 $1,188.75 / 50 ft coil Buy Now
KM-5434 0.562 0.500 0.031 $451.25 / 50 ft coil Buy Now
KM-5461 0.625 0.500 0.062 $657.50 / 50 ft coil Buy Now
KM-5460 0.688 0.625 0.031 $595.00 / 50 ft coil Buy Now
KM-5447 0.750 0.625 0.062 $1,162.00 / 25 ft coil Buy Now
KM-5429 0.875 0.750 0.062 $1,127.75 / 25 ft coil Buy Now

 

Teflon® Extruded Straight Tubes

6 Foot Standard Lengths (Straight Tubes) Lead Times may apply

* Lead Times Apply

Stock  Order # OD Inches ID Inches Wall Thickness Inches Price Per Foot

Purchase Online

KM-611 .250 .125 .062 $6.52 Buy Now
KM-1094 .250 .062 .093 $11.90 Buy Now
KM-1095 .312 .187 .062 $8.94 Buy Now
KM-621 .375 .250 .062 $12.23 Buy Now
KM-4471 .375 .188 .093 $13.10 Buy Now
KM-4469 .375 .125 .125 $14.28 Buy Now
KM-1096 .437 .312 .062 $16.70 Buy Now
KM-1098 .500 .375 .062 $17.25 Buy Now
KM-1097 .500 .312 .093 $19.73 Buy Now
KM-622 .500 .250 .125 $21.68 Buy Now
KM-1099 .562 .437 .062 $18.40 Buy Now
KM-1102 .625 .500 .062 $19.00 Buy Now
KM-4475 .625 .375 .125 $27.00 Buy Now
KM-4473 .625 .250 .187 $29.24 Buy Now
KM-1106 .750 .625 .062 $19.76 Buy Now
KM-623 .750 .500 .125 $32.60 Buy Now
KM-4476 .750 .375 .187 $35.43 Buy Now
KM-1103 .750 .250 .250 $60.48 Buy Now
KM-1108 .875 .625 .125 $34.82 Buy Now
KM-4478* .875 .500 .187 $40.50 Buy Now
KM-1107 .875 .375 .250 $86.72 Buy Now
KM-4848 1.00 .875 .062 $41.46 Buy Now
KM-625 1.00 .750 .125 $50.38 Buy Now
KM-4480 1.00 .625 .187 $61.34 Buy Now
KM-624 1.00 .500 .250 $71.93 Buy Now
KM-4485 1.125 .875 .125 $67.52 Buy Now
KM-4481 1.125 .625 .250 $77.61 Buy Now
KM-4488 1.25 1.00 .062 $64.08 Buy Now
KM-1111 1.25 .875 .187 $80.33 Buy Now
KM-4482 1.25 .750 .500 $106.50 Buy Now
KM-4490* 1.375 1.125 .125 $75.50 Buy Now
KM-1114 1.375 1.00 .187 $86.68 Buy Now
KM-1113 1.375 .875 .250 $103.25 Buy Now
KM-4492 1.50 1.25 .125 $93.00 Buy Now
KM-626 1.50 1.00 .250 $126.36 Buy Now
KM-4483* 1.50 .750 .375 $140.00 Buy Now
KM-4495* 1.625 1.375 .125 $106.82 Buy Now
KM-4497 1.75 1.50 .125 $99.26 Buy Now
KM-4496 1.75 1.375 .187 $125.93 Buy Now
KM-4493 1.75 1.25 .250 $153.00 Buy Now
KM-4489* 1.75 1.00 .375 $175.00 Buy Now
KM-1118 1.875 1.50 .187 $115.68 Buy Now
KM-4500 2.00 1.75 .125 $107.61 Buy Now
KM-1119 2.00 1.50 .250 $148.95 Buy Now
KM-4494 2.00 1.25 .375 $192.40 Buy Now
KM-4502 2.25 2.00 .125 $130.00 Buy Now
KM-4498 2.25 1.50 .375 $227.55 Buy Now
KM-4503 2.50 2.00 .250 $195.25 Buy Now
KM-4501 2.50 1.75 .375 $241.50 Buy Now
KM-4499 2.50 1.50 .500 $270.00 Buy Now
KM-4504 2.75 2.00 .375 $282.00 Buy Now
KM-4505 3.00 2.50 .250 $238.00 Buy Now
KM-618 3.00 2.00 .500 $297.42 Buy Now
KM-4506 3.50 3.00 .250 $202.50 Buy Now
Teflon® is a registered trademark of DuPont

 

 

OD tolerance is +.032" for ODs  1/4" to 1 1/2" and +.065" for ODs 1 3/4" and greater. ID tolerance is -.032" for IDs  1/16" to 1 1/4" and -.065" for IDs 1 3/8" and greater.

Site Meter

Plastic Sheets, Rods, Tubing:

Fasteners:

Metal Sheets, Rods, Tubes

Gears

Felt Sheets, Discs, Strips, Cords

Tapes- Skived, Adhesive Backed

Exhaust, Duct, Air, Vacuum Hose

 

KMAC / TWS 616-406-0671  616-406-0682 Fax Email

Goods and services provided by K-mac/TWS Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).

Polycarbonate Sheets  *  Pinewood Derby Cars